<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.smartmoney.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.smartmoney.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>SmartMoney.com - Ahead of the Curve</title> 
		<link>http://www.smartmoney.com/aheadofthecurve/?cid=1122</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2008 SmartMoney.com, joint venture of Dow Jones &amp; Co. and Hearst Communications, Inc.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com/?cid=1122</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.smartmoney.com/smartmoney/aheadofthecurve" type="application/rss+xml" /><item>
			<title>The Worst Recession Since the Depression? No Way.</title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/372087511/index.cfm</link>
			<pubDate>Fri, 22 Aug 2008 13:55:41 -0400</pubDate>
			<description>Nouriel Roubini predicts the worst recession since the Depression. How wrong he is.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/372087511" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080822-recession-talk</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080822-recession-talk&amp;cid=1122</feedburner:origLink></item>
		
		<item>
			<title>Have Commodities Run Out of Gas?</title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/365881886/index.cfm</link>
			<pubDate>Fri, 22 Aug 2008 12:17:45 -0400</pubDate>
			<description>Searching for reasons behind the tumble in oil and other commodity prices? Don't.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/365881886" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080815-commodities</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080815-commodities&amp;cid=1122</feedburner:origLink></item>
		
		<item>
			<title>Think We're in a Recession? Head to Disneyland.</title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/359505118/index.cfm</link>
			<pubDate>Fri, 15 Aug 2008 13:15:14 -0400</pubDate>
			<description>A recent trip to Disneyland confirmed my belief that this country is not in a recession.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/359505118" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080808-disneyland</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080808-disneyland&amp;cid=1122</feedburner:origLink></item>
		
		<item>
			<title>Merrill Move May Mark Capitulation on Financials</title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/352637661/index.cfm</link>
			<pubDate>Fri, 08 Aug 2008 10:30:14 -0400</pubDate>
			<description>After a pair of head-fakes, capitulation on financial stocks may finally be at hand.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/352637661" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080801-financial-stocks</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080801-financial-stocks&amp;cid=1122</feedburner:origLink></item>
		
		<item>
			<title>Housing, Job Data Signal Recovery, Not Recession</title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/345756809/index.cfm</link>
			<pubDate>Thu, 07 Aug 2008 11:25:07 -0400</pubDate>
			<description>The latest housing and jobs data signal an economic recovery, not a recession.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/345756809" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080725-housing-job-data-signal-recovery</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080725-housing-job-data-signal-recovery&amp;cid=1122</feedburner:origLink></item>
		
		<item>
			<title>Today's Investor Sentiment Makes No Sense</title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/339008544/index.cfm</link>
			<pubDate>Mon, 28 Jul 2008 12:00:13 -0400</pubDate>
			<description>There's a big difference between pessimism and paranoia. We've crossed it.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/339008544" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080718-stock-market-advice</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080718-stock-market-advice&amp;cid=1122</feedburner:origLink></item>
		
		<item>
			<title>Financials Aside, Stocks Aren't in Bad Shape</title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/332764134/index.cfm</link>
			<pubDate>Fri, 18 Jul 2008 08:09:17 -0400</pubDate>
			<description>Financials aside, stocks aren't in bad shape. Some sectors are even in the black.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/332764134" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080711-stocks-in-good-shape</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080711-stocks-in-good-shape&amp;cid=1122</feedburner:origLink></item>
		
		<item>
			<title>Get Out of Logic-Defying Oil While You Can</title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/321440591/index.cfm</link>
			<pubDate>Mon, 07 Jul 2008 09:22:15 -0400</pubDate>
			<description>When an investment becomes wildly out of touch with reality, it's time to get out.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/321440591" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080627-oil-defies-logic</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080627-oil-defies-logic&amp;cid=1122</feedburner:origLink></item>
		
		<item>
			<title>Summer Travel Reveals Stronger Economy</title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/316212909/index.cfm</link>
			<pubDate>Fri, 27 Jun 2008 09:50:03 -0400</pubDate>
			<description>A recent vacation confirmed my belief that the economy is anything but gloomy.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/316212909" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080620-not-in-a-recession</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080620-not-in-a-recession&amp;cid=1122</feedburner:origLink></item>
		
		<item>
			<title>Investors Should Avoid Being Dragged Into Bear Den </title>
			<link>http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~3/306354088/index.cfm</link>
			<pubDate>Fri, 20 Jun 2008 09:05:40 -0400</pubDate>
			<description>The bears are gaining strength, pulling more investors in. To me, that's a buying sign.&lt;img src="http://feeds.smartmoney.com/~r/smartmoney/aheadofthecurve/~4/306354088" height="1" width="1"/&gt;</description>
			<guid isPermaLink="false">http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080606-market-dip-is-a-buying-signal</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		<feedburner:origLink>http://www.smartmoney.com/aheadofthecurve/index.cfm?story=20080606-market-dip-is-a-buying-signal&amp;cid=1122</feedburner:origLink></item>
		
	</channel>
	</rss>
